Descripción
| CULTIVO | PLAGA | DOSIS (kg/ha) |
PC (días) |
LMR (ppm) | |
| NOMBRE COMÚN | NOMBRE CIENTÍFICO | ||||
| Caña de azúcar |
Camotillo, bejuco | Ipomoea quinquefolia | 0.20 – 0.25 | 90 | 0.02 |
| Jaboncillo de monte | Cucumis dipsaceus | ||||
| Leche-leche | Euphorbia heterophylla | ||||
| Pega-pega | Boerhavia caribaea | ||||
| Higuerilla | Ricinus comunis | ||||
| Amor seco | Bidens pilosa | ||||
| Rabo de zorro | Setaria verticillata | ||||
| Coquito | Cyperus rotundus | ||||
| Pata de gallina | Eleusine indica | ||||
| Vid | Leche-leche | Euphorbia heterophylla | 0.30 | 60 | 0.05 |
| Amor seco | Bidens pilosa | ||||
| Verdolaga | Portulaca oleracea | ||||
| Diente de león | Taraxacum officinalis | ||||
| Yuyo hembra | Amaranthus hybridus | ||||
a
